Time | Speaker | Lecture | Area | |||
---|---|---|---|---|---|---|
09:00-11:00 | Adnan Darwiche | Knowledge Compilation: Principles and Applications | KT1 | [slides] | [more talks on YouTube] | |
11:00-11:30 | (coffee break) | |||||
11:30-13:00 | Joao Marques-Silva | Computing with SAT Oracles | SAT | [slides] | ||
13:00-14:00 | (lunch) | |||||
14:00-15:30 | Albert Oliveras | Introduction to SMT | SMT | [slides] | ||
15:30-16:00 | (coffee break) | |||||
16:00-17:30 | Christoph Weidenbach | Automated Reasoning Beyond SAT and SMT | AR | [slides] |
1 KT denotes the keynote talk.
Time | Speaker | Lecture | Area | ||
---|---|---|---|---|---|
09:00-10:30 | Armin Biere | Conflict-Driven Clause Learning | SAT | [slides] | |
10:30-11:00 | (coffee break) | ||||
11:00-12:30 | Bruno Dutertre | Pragmatic Theory Combination | SMT | [slides] | |
13:00-14:00 | (lunch) | ||||
14:00-15:30 | Konstantin Korovin | Instantiation-Based Automated Reasoning for First-Order Logic | AR | [slides] | |
15:30-16:00 | (coffee break) | ||||
16:00-17:30 | Cole Schlesinger | Using SMT to Reason about Amazon Web Services | APP2 | [slides] |
2 APP denotes application or industry related lecture.
Time | Speaker | Lecture | Area | ||
---|---|---|---|---|---|
09:00-10:30 | Robert Robere | SAT Solvers and Propositional Proof Complexity | SAT | [slides] | |
10:30-11:00 | (coffee break) | ||||
11:00-12:30 | Natasha Sharygina | SMT-based Function Summarization for Software Verification | SMT | [slides] | |
13:00-14:00 | (lunch) | ||||
14:00-15:30 | Maria Paola Bonacina | Parallel Automated Reasoning | AR | [slides] | |
15:30-16:00 | (coffee break) | ||||
16:00-17:30 | Sarfraz Khurshid | Systematic Software Analysis Using SAT | APP | [slides] |
Time | Speaker | Lecture | Area | ||
---|---|---|---|---|---|
09:00-10:30 | Ruben Martins | SAT-Based Program Synthesis | SAT | [slides] | |
10:30-11:00 | (coffee break) | ||||
11:00-12:30 | Roberto Sebastiani | Optimization Modulo Theories | SMT | [slides] | |
13:00-14:00 | (lunch) | ||||
14:00-15:30 | Laura Kovács | First Order Interpolation | AR | [slides] | |
15:30-16:00 | (coffee break) | ||||
16:00-17:30 | Markus Rabe | Deep Learning for Theorem Proving | APP |